Companies registered with the Illinois Capital Development Board
14 companies whose address is in Aurora.
| Company | Vendor ID | Role | Since |
|---|---|---|---|
| Abbey Paving & Sealcoating Co., Inc. | 17202 | Subcontractor | — |
| ATMI Precast, Inc. | 32537 | Subcontractor | — |
| CityStudio LLC | 35908 | Subcontractor | — |
| Copley Memorial Hospital, Inc. | 35903 | Vendor | — |
| Cordogan, Clark & Assoc., Inc. | 28573 | A/E | — |
| Crawford, Murphy & Tilly, Inc. | 14230 | A/E | — |
| Durango Painting Inc | 30825 | Subcontractor | — |
| Fehr-Graham & Associates LLC | 40301 | A/E | — |
| Layne Christensen Company | 25642 | Contractor | — |
| Luse Thermal Technologies, INC. | 41106 | Subcontractor | — |
| SC WELLS, LLC | 40893 | Subcontractor | — |
| Tri-State Enterprises, Inc. | 17596 | Contractor | — |
| VARA DESIGN, INC | 40509 | Supplier | — |
| Viking Bros. Inc. | 32000 | Subcontractor | — |
Alphabetical order — this site ranks no one. Companies in the Illinois Capital Development Board file of October 2, 2026. Individuals are not on this site. How to read this.