Companies registered with the Illinois Capital Development Board
18 companies whose address is in Belleville.
| Company | Vendor ID | Role | Since |
|---|---|---|---|
| AAIC, Inc. | 22909 | Construction Manager | — |
| Bel-O Sales & Service Co., Inc. | 16750 | Contractor | — |
| Belleville Fence Co. | 19357 | Subcontractor | — |
| Chicago Title Insurance Co. | 16818 | Vendor | — |
| Ehret, Inc. | 29852 | Subcontractor | — |
| Geissler Roofing Co., Inc. | 1159 | Contractor | — |
| Hank's Excavating & Landscaping, Inc. | 19783 | Contractor | — |
| Hero Roofing and Exteriors PLLC | 40957 | Subcontractor | — |
| IntelliGreen Engineering, PLLC | 40380 | Subcontractor | — |
| Kaskaskia Engineering Group, LLC | 29934 | A/E | — |
| KING ENGINEERING & CONSTRUCTION, PLLC | 40575 | Subcontractor | — |
| Mayer Landscaping, Inc. | 33343 | Subcontractor | — |
| Ramirez Diversified Services LLC | 35422 | Subcontractor | — |
| RTM Engineering Consultants, LLC | 35830 | A/E | — |
| The Haire Corporation | 35134 | Subcontractor | — |
| Thompson Civil, LLC | 34629 | A/E | — |
| Trivers Associates, Inc. | 31754 | A/E | — |
| Utility Safety and Design, Inc. | 29609 | A/E | — |
Alphabetical order — this site ranks no one. Companies in the Illinois Capital Development Board file of October 2, 2026. Individuals are not on this site. How to read this.