Companies registered with the Illinois Capital Development Board
12 companies whose address is in Carbondale.
| Company | Vendor ID | Role | Since |
|---|---|---|---|
| American Resources Group Ltd | 34698 | Subcontractor | — |
| Asaturian, Eaton and Associates, Inc. | 1238 | A/E | — |
| E. T. Simonds Construction Company | 3329 | Contractor | — |
| Enviro-Tech Termite & Pest Control Services, LLC | 41154 | Subcontractor | — |
| Holcomb Foundation Engineering Company | 5512 | A/E | — |
| J & L Robinson Development and Construction Company | 4854 | Contractor | — |
| J3 Contracting LLC | 40427 | Contractor | — |
| Patriot X LLC | 40051 | Supplier | — |
| Quality Sheet Metals LLC | 30001 | Subcontractor | — |
| Southern Illinois Piping Contractors, LLC | 19964 | Contractor | — |
| Southern Illinois University | 40087 | Vendor | — |
| Universal Glass & Carpet Inc | 15055 | Subcontractor | — |
Alphabetical order — this site ranks no one. Companies in the Illinois Capital Development Board file of October 2, 2026. Individuals are not on this site. How to read this.