Companies registered with the Illinois Capital Development Board
10 companies whose address is in Davenport.
| Company | Vendor ID | Role | Since |
|---|---|---|---|
| B & B Masonry & Restoration, Inc. | 33478 | Subcontractor | — |
| Davenport Electric Contract Company | 363 | Contractor | — |
| Industrial Steel Erectors, Inc. | 31921 | Subcontractor | — |
| Iowa Illinois Taylor Insulation Contracting, Inc | 40327 | Subcontractor | — |
| J. W. Koehler Electric, Inc. | 15359 | Contractor | — |
| Mobotrex, LLC | 41178 | Supplier | — |
| PREMIER TRANSPORATION SERVICE LLC | 40510 | Subcontractor | — |
| R.C. IOSSI CO. LLC | 40642 | Subcontractor | — |
| Ragan Mechanical, Inc. | 21236 | Contractor | — |
| Tri-City Electric Company Of Iowa | 22289 | Contractor | — |
Alphabetical order — this site ranks no one. Companies in the Illinois Capital Development Board file of October 2, 2026. Individuals are not on this site. How to read this.