Companies registered with the Illinois Capital Development Board
13 companies whose address is in East Peoria.
| Company | Vendor ID | Role | Since |
|---|---|---|---|
| BASIC INFORMATION TECHNOLOGY SOLUTIONS INC | 40445 | Supplier | — |
| C. & G. Concrete Construction Co., Inc. | 33861 | Contractor | — |
| Dynamic Controls Incorporated | 23370 | Subcontractor | — |
| Fleming Electric, Inc. | 29877 | Contractor | — |
| Graybar Electric Co Inc | 8580 | Supplier | — |
| Intech Innovations, Inc | 40190 | Supplier | — |
| Kelley Ornamental Iron LLC | 32422 | Subcontractor | — |
| M.R. Mason Contractor, LLC | 40374 | Subcontractor | — |
| Midwest Engineering Associates, Inc. | 31434 | A/E | — |
| Stephens Striping & Signs, LLC | 34439 | Subcontractor | — |
| Tazewell County Asphalt Co Inc | 17732 | Subcontractor | — |
| Technical Solutions and Services Incorporated | 27734 | Subcontractor | — |
| Turf Solutions Group LLC | 41226 | Subcontractor | — |
Alphabetical order — this site ranks no one. Companies in the Illinois Capital Development Board file of October 2, 2026. Individuals are not on this site. How to read this.