Companies registered with the Illinois Capital Development Board
18 companies whose address is in Edwardsville.
| Company | Vendor ID | Role | Since |
|---|---|---|---|
| Ahlers Construction LLC | 40921 | Supplier | — |
| Bickle Electric Contracting Co., Inc. | 34816 | Contractor | — |
| BJS Engineering PLLC | 35840 | A/E | — |
| Contegra Pools, LLC | 40708 | Subcontractor | — |
| Cork Tree Creative, Inc. | 40927 | Subcontractor | — |
| Crawford, Murphy & Tilly, Inc. | 29194 | A/E | — |
| Farmer Environmental Services, LLC | 28758 | A/E Specialty Consultant | — |
| J. F. Electric, Incorporated | 16859 | Contractor | — |
| Juneau Associates, Inc., P.C. | 26105 | A/E | — |
| Lochmueller Group, Inc. | 30567 | A/E | — |
| Midwest Engineering Company, LLC | 40971 | A/E Specialty Consultant | — |
| PFUND Construction Company, Inc. | 40565 | Contractor | — |
| S. M. Wilson & Co. | 40834 | Contractor | — |
| S.M. Wilson & Co | 40821 | Contractor | — |
| Schulte Supply, Inc. | 40836 | Supplier | — |
| Total Glass LLC | 35750 | Subcontractor | — |
| Utilitra LLC | 35015 | A/E | — |
| WRF Engineers LLC | 31623 | A/E | — |
Alphabetical order — this site ranks no one. Companies in the Illinois Capital Development Board file of October 2, 2026. Individuals are not on this site. How to read this.