Companies registered with the Illinois Capital Development Board
13 companies whose address is in Elmhurst.
| Company | Vendor ID | Role | Since |
|---|---|---|---|
| Bird-X, Inc. | 41027 | Supplier | — |
| Bradford Systems Corp | 2109 | Subcontractor | — |
| Brandenburg Industrial Service Company | 19530 | Contractor | — |
| Chicago Doorways, LLC | 35670 | Supplier | — |
| Comcast Holding Corporation | 40118 | Vendor | — |
| Dewberry Architects Inc. | 31736 | A/E | — |
| Glenrock Company | 35255 | Subcontractor | — |
| Industrial Cork Company, Inc. | 32951 | Subcontractor | — |
| Innovative AV Systems, Inc. | 35178 | Supplier | — |
| Oak Brook Mechanical Services, Inc. | 15331 | Contractor | — |
| Peot Projects Inc | 32673 | Vendor | — |
| TNA Sealants, Inc. | 36734 | Subcontractor | — |
| Vertical Assets, LLC | 41068 | A/E Specialty Consultant | — |
Alphabetical order — this site ranks no one. Companies in the Illinois Capital Development Board file of October 2, 2026. Individuals are not on this site. How to read this.