Companies registered with the Illinois Capital Development Board
10 companies whose address is in Franklin Park.
| Company | Vendor ID | Role | Since |
|---|---|---|---|
| Enger Vavra Inc | 31358 | Subcontractor | — |
| Evan's Electric, LLC | 31632 | Contractor | — |
| GreenMile Construction Group LLC | 40903 | Supplier | — |
| H&H Electric Co. | 35208 | Contractor | — |
| Hill Mechanical Corp. | 23024 | Contractor | — |
| J F Carpentry Services, Inc. | 32701 | Subcontractor | — |
| JP Phillips, Inc | 33235 | Subcontractor | — |
| REGAL STEEL GROUP LTD | 40997 | Supplier | — |
| Royal Sheet Metal Corporation | 40751 | Subcontractor | — |
| Select Surfaces Inc of Illinois | 40744 | Subcontractor | — |
Alphabetical order — this site ranks no one. Companies in the Illinois Capital Development Board file of October 2, 2026. Individuals are not on this site. How to read this.