Companies registered with the Illinois Capital Development Board
15 companies whose address is in Indianapolis.
| Company | Vendor ID | Role | Since |
|---|---|---|---|
| American Structurepoint, Inc. | 33687 | A/E | — |
| Andrews Engineering, Inc. | 30144 | A/E | — |
| CIRCLE CITY REBAR, LLC | 40551 | Supplier | — |
| Crawford, Murphy & Tilly, Inc. | 29196 | A/E | — |
| Davis Designs & Technologies LLC | 40398 | Subcontractor | — |
| Farnsworth Group, Inc. | 30589 | A/E | — |
| Fink Roberts & Petrie, Inc. | 30040 | A/E | — |
| IMEG Consultants Corp. | 34179 | A/E | — |
| JACK LAURIE FLOORS, LLC | 40442 | Subcontractor | — |
| JQOL, Inc. | 40934 | A/E | — |
| PSG Energy Group LLC | 35904 | Contractor | — |
| RATIO States, LLC | 35436 | A/E | — |
| Reliable Solutions LLC | 40731 | Subcontractor | — |
| Renascent Inc. | 35871 | Contractor | — |
| Security Automation Systems, Inc. | 33501 | Contractor | — |
Alphabetical order — this site ranks no one. Companies in the Illinois Capital Development Board file of October 2, 2026. Individuals are not on this site. How to read this.