Companies registered with the Illinois Capital Development Board
17 companies whose address is in Naperville.
| Company | Vendor ID | Role | Since |
|---|---|---|---|
| All J Steel, Inc. | 35345 | Subcontractor | — |
| Balanced Load Electric LLC | 40660 | Subcontractor | — |
| CleanEra Technologies Inc | 41004 | Supplier | — |
| Dukane Precast Inc. | 40619 | Subcontractor | — |
| Era Construction Group Inc. | 35663 | Subcontractor | — |
| First Security & Communications Sales, Inc. | 33322 | Subcontractor | — |
| Healy, Bender, Patton, & Been, Inc. | 29365 | A/E | — |
| Hitchcock Design Group, Inc. | 15958 | A/E Specialty Consultant | — |
| IMEG Consultants Corp. | 34176 | A/E | — |
| Larson Engineering, Inc. | 18337 | A/E | — |
| Pace Systems Inc | 30421 | Subcontractor | — |
| Sound Incorporated | 7301 | Subcontractor | — |
| SW Consulting & Engineering Services, PLLC | 35742 | A/E | — |
| Swaica Corp | 41104 | Subcontractor | — |
| TBS Construction, Inc. | 41069 | Subcontractor | — |
| TBS Excavating, Inc | 41085 | Subcontractor | — |
| True North Consultants, Inc | 30412 | A/E | — |
Alphabetical order — this site ranks no one. Companies in the Illinois Capital Development Board file of October 2, 2026. Individuals are not on this site. How to read this.