Companies in smaller places — page 5 of 5
Localities with fewer than 10 listed entries — 1,373 in all.
| Place | Company | Vendor ID | Role | Since |
|---|---|---|---|---|
| Sullivan, IL | Nadler Electrical Contracting, Inc. | 21706 | Contractor | — |
| Summit, IL | JEM Development Inc | 29769 | Subcontractor | — |
| Sun Prairie, WI | Performance Contracting, Inc. | 34770 | Subcontractor | — |
| Swansea, IL | Charles E. Mahoney Co. | 6597 | Contractor | — |
| Swansea, IL | Holland Construction Services, Inc | 30750 | Construction Manager | — |
| Swansea, IL | Holland Construction Services, Inc. | 28721 | Contractor | — |
| Swansea, IL | JRH Enterprises Inc | 31971 | Supplier | — |
| Swansea, IL | Von Alst Operating LLC | 31241 | Subcontractor | — |
| Swansea, IL | Woolpert Architecture, LLC | 30361 | A/E | — |
| Swansea, IL | Woolpert, Inc. | 29490 | A/E | — |
| Sycamore, IL | Swedberg Electric Inc | 30160 | Vendor | — |
| Sylmar, CA | Tutor Perini Corporation | 41198 | Contractor | — |
| Tamaroa, IL | Heartland Services, Inc. | 35818 | Contractor | — |
| Tampa, FL | AVI-SPL LLC | 41000 | Subcontractor | — |
| Tanner, AL | Cornerstone Detention Products, Inc. | 34140 | Subcontractor | — |
| Taylor Springs, IL | Seward Masonry Inc. | 34251 | Subcontractor | — |
| Taylorville, IL | Gardner Glass LLC | 41168 | Subcontractor | — |
| Tempe, AZ | Ayers/Saint/Gross, Incorporated | 34577 | A/E | — |
| Tempe, AZ | FLEXGROUND, LLC | 40475 | Subcontractor | — |
| Teutopolis, IL | AKRA Builders, Inc. | 40759 | Construction Manager | — |
| Teutopolis, IL | Pals Electric, Inc. | 29837 | Contractor | — |
| Teutopolis, IL | Sandschafer Electric, Inc. | 20078 | Contractor | — |
| Teutopolis, IL | Stevens Cabinets, Inc. | 31031 | Subcontractor | — |
| Thomasville, GA | The Cleaver-Brooks Company, Inc | 40362 | Supplier | — |
| Thornton, IL | Contractors Power & Light Co. | 21329 | Subcontractor | — |
| Thornton, IL | Gallagher Asphalt Corporation | 6460 | Contractor | — |
| Thousand Palms, CA | Contract Decor, Inc. | 27559 | Subcontractor | — |
| Tilton, IL | Midwest Asphalt Company | 34560 | Subcontractor | — |
| Tinton Falls, NJ | AviAway, LLC | 35565 | Subcontractor | — |
| Toledo, OH | SSOE Architects, PLLC | 33914 | A/E | — |
| Topeka, KS | HME, Inc | 41088 | Supplier | — |
| Toronto, CN | 9970517 Canada Ltd. o/a Art Magic Carpentry | 35481 | Subcontractor | — |
| Tower Lakes, IL | Dettmann Industries Incorporated | 33467 | Subcontractor | — |
| Tremont, IL | CAD Construction Inc. | 30510 | Contractor | — |
| Tremont, IL | Tri Power Electrical Contractors, LLC | 40937 | Subcontractor | — |
| Tremont, IL | United Contractors Midwest, Inc. | 31137 | Contractor | — |
| Trenton, IL | Baer Heating & Cooling, Inc. | 34721 | Contractor | — |
| Trenton, IL | Homescape Outdoor Services, LLC | 40876 | Subcontractor | — |
| Trenton, IL | KRB Excavating Inc. | 33272 | Contractor | — |
| Trenton, IL | Litteken Plumbing Co., Inc. | 33347 | Subcontractor | — |
| Troy, IL | RP Coatings, Inc. | 33085 | Subcontractor | — |
| Tullahoma, TN | Oliver Little Gipson Engineering, Inc | 41054 | A/E Specialty Consultant | — |
| Tuscon, AZ | GLHN Architects and Engineers, Inc. | 26430 | Subcontractor | — |
| University Park, IL | Altra Builders, Inc. | 34658 | Subcontractor | — |
| University Park, IL | American Backhoe Service & Excavating Company, LLC | 33111 | Contractor | — |
| Valley Cottage, NY | Benchmark AP group, LLP | 41188 | Supplier | — |
| Valley Park, MO | America's Parking Remarking, LLC | 41048 | Subcontractor | — |
| Valley Park, MO | Elastizell of St. Louis, Inc. | 35694 | Contractor | — |
| Valparaiso, IN | CSQ Associates, Inc | 33929 | A/E Specialty Consultant | — |
| Valparaiso, IN | Shive-Hattery, Inc | 40045 | A/E | — |
| Valparaiso, IN | Techno Metal Post Illiana LLC | 40640 | Subcontractor | — |
| Vandalia, IL | Culbertson Heating & Cooling, Inc. | 16009 | Contractor | — |
| Vernon Hills, IL | MK Industries Inc. | 40949 | Subcontractor | — |
| Vienna, IL | American Shoreline, Inc. | 40924 | Contractor | — |
| Vienna, IL | Mott Excavating, Inc. | 26449 | Subcontractor | — |
| Villa Grove, IL | Ezell Excavating Inc. | 40698 | Contractor | — |
| Villa Park, IL | OPC Construction Group, Inc. | 40291 | Subcontractor | — |
| Virden, IL | D. Lewis Electric, Inc. | 30371 | Subcontractor | — |
| Volo, IL | Hey and Associates Inc. | 30807 | A/E | — |
| Volo, IL | Paramount Utility & Excavating Service Inc | 41165 | Subcontractor | — |
| Walnut Creek, CA | MKA International, Inc. | 40959 | Vendor | — |
| Waltham, MA | Simpson Gumpertz & Heger, Inc. | 31053 | A/E | — |
| Warrendale, PA | Synergy Media Group dba BrightTree Studios | 34778 | A/E Specialty Consultant | — |
| Warrenton, MO | Andrews Engineering, Inc. | 30145 | A/E | — |
| Warrenville, IL | Diversified Construction Services, LLC | 35915 | Subcontractor | — |
| Warrenville, IL | Engineering Resource Associates, Inc. | 19605 | A/E | — |
| Warrenville, IL | Kimley-Horn and Associates, Inc. | 28729 | A/E | — |
| Warrenville, IL | Must Buy Enough Fence, Inc | 40125 | Subcontractor | — |
| Washington, DC | Ayers/Saint/Gross, Incorporated | 34576 | A/E | — |
| Washington, MO | Booms Welding Fabrication LLC | 41187 | Subcontractor | — |
| Washington, DC | DRANREF INC | 41019 | Subcontractor | — |
| Washington, IN | Jones and Sons, Inc | 40365 | Supplier | — |
| Washington, MO | Spray Services, Inc. | 22956 | Subcontractor | — |
| Washington, DC | Zimmer Gunsul Frasca Architects LLP | 34328 | A/E | — |
| Washington Park, IL | Hayden Wrecking Corporation | 13855 | Contractor | — |
| Waterford, NY | Maximum Security Products Corp. | 41185 | Subcontractor | — |
| Waterloo, IL | Huebner Concrete Contracting, Inc. | 40754 | Subcontractor | — |
| Waterloo, IL | Midwest Mechanical and Life Safety Services LLC | 33072 | Subcontractor | — |
| Waterloo, IN | Nucor Corporation | 41212 | Supplier | — |
| Watseka, IL | Iroquois Paving Corporation | 7899 | Contractor | — |
| Watseka, IL | Iroquois Paving Corporation | 40886 | Subcontractor | — |
| Wauconda, IL | Berger Excavating Contractors, Inc. | 20251 | Contractor | — |
| Wauconda, IL | EHC Industries, Inc. | 25957 | Contractor | — |
| Wauconda, IL | Jetco Ltd | 13881 | Subcontractor | — |
| Waukee, IA | Farnsworth Group, Inc. | 30590 | A/E | — |
| Waukegan, IL | Stuckey Construction Company, Inc. | 22972 | Contractor | — |
| Waukesha, WI | AT & T DW Holdings Inc | 40546 | Vendor | — |
| Waukesha, WI | Boelter, LLC | 33531 | Subcontractor | — |
| Wauwatosa, WI | Professional Audio Design Inc. | 35230 | A/E Specialty Consultant | — |
| West Berlin, NJ | Federal Rent A Fence Inc | 31473 | Subcontractor | — |
| West Carrollton, OH | Scenic Solutions LLC | 40789 | Subcontractor | — |
| West Chicago, IL | CONTRACT FLOORING SERVICE CO, INC | 40501 | Subcontractor | — |
| West Chicago, IL | J. & E. Duff, Inc. | 6950 | Subcontractor | — |
| West Chicago, IL | Rain Engineering Group, LLC | 41176 | A/E Specialty Consultant | — |
| West Chicago, IL | Steve's Equipment Services Inc. | 18769 | Subcontractor | — |
| West Dundee, IL | B Thermal Corporation | 40635 | Subcontractor | — |
| West Terre Haute, IN | Misco Steel Erectors,Inc. | 33514 | Subcontractor | — |
| Westchester, IL | FGM Architects Inc. | 30358 | A/E | — |
| Westchester, IL | NuToys Leisure Products, Inc. | 34927 | Supplier | — |
| Western Springs, IL | Virtual Energy Solutions, Inc. | 33853 | A/E | — |
| Westerville, OH | Columbus Awning Company | 40987 | Subcontractor | — |
| Westmont, IL | Berglund Construction Company | 29183 | Contractor | — |
| Westmont, IL | Berglund Construction Company | 31859 | Construction Manager | — |
| Westmont, IL | Integrated Building Systems, Inc | 41230 | Subcontractor | — |
| Westmont, IL | John Burns Construction Company, LLC | 4514 | Contractor | — |
| Westmont, IL | K-Five Construction Corporation | 11944 | Contractor | — |
| Westmont, IL | Kinsale Contracting Group, Inc. | 28393 | Contractor | — |
| Westmont, IL | Mechanical, Inc. | 29938 | Contractor | — |
| Wheaton, IL | Accessibility Consultation and Training Services, Inc. | 40721 | Subcontractor | — |
| Wheaton, IL | ACE Corporate Enterprisises, Ltd. | 40605 | Subcontractor | — |
| Wheaton, IL | Electrical Resource Management, Inc. | 18525 | Subcontractor | — |
| Wheaton, IL | Evercoat Painting LLC | 41115 | Subcontractor | — |
| Wheaton, IL | Homecoming Restoration, LLC | 40891 | Subcontractor | — |
| Wheaton, IL | Johnson Wilbur Adams, Inc. | 30137 | A/E | — |
| Wheaton, IL | TWiG Technologies, LLC. | 40948 | Subcontractor | — |
| Wheeler, IL | Rowdy Electric LLC | 41037 | Subcontractor | — |
| Wheeling, IL | Alliance Environmental Solutions LLC | 41059 | Subcontractor | — |
| Wheeling, IL | C.A.D. Contract Glazing Inc | 32995 | Subcontractor | — |
| Wheeling, IL | MOTR GRAFX, LLC | 40844 | Supplier | — |
| Wheeling, IL | Pro Fence II, Inc. | 33886 | Subcontractor | — |
| Wheeling, IL | Public Electric Construction Co. | 1278 | Contractor | — |
| Wheeling, IL | Schaefges Brothers Inc | 5447 | Contractor | — |
| Wheeling, IL | Set Environmental, Inc. | 22010 | Subcontractor | — |
| Wheeling, IL | Solomos Group LLC | 41138 | Subcontractor | — |
| Whitestown, IN | KATTSAFE USA LLC | 40491 | Supplier | — |
| Wichita, KS | Dickson Distributions, Inc. | 40314 | Supplier | — |
| Wildwood, MO | T.I.E. Consulting, LLC | 34797 | Subcontractor | — |
| Willmar, MN | Marcus Construction Co, Inc | 40391 | Subcontractor | — |
| Willow Springs, IL | Air Design Systems, Inc. | 21563 | Contractor | — |
| Willowbrook, IL | Action Caulking and Sealants, Inc. | 40812 | Subcontractor | — |
| Willowbrook, IL | Hygieneering, Inc. | 19955 | A/E | — |
| Willowbrook, IL | Meade Industries Inc. | 36707 | Contractor | — |
| Willowbrook, IL | Raths, Raths & Johnson, Inc. | 4352 | A/E | — |
| Willowbrook, IL | Troop Contracting, Inc. | 32321 | Contractor | — |
| Wilmette, IL | Anne Kustner Lighting Design, Ltd. | 33867 | A/E Specialty Consultant | — |
| Wilmette, IL | Flag Desk Inc | 41093 | Supplier | — |
| Wilmette, IL | JumpGarden Consulting, LLC | 34297 | A/E Specialty Consultant | — |
| Wilmette, IL | Morlights, LLC | 35160 | A/E Specialty Consultant | — |
| Wilmington, IL | Clennon Electric, Inc. | 35043 | Contractor | — |
| Wilmington, IL | Climate Tech Heating & Cooling, Inc. | 35589 | Contractor | — |
| Wilmington, IL | Dutchman Contracting Corp. | 40370 | Contractor | — |
| Windsor, CT | TRC Engineers Inc | 40734 | Subcontractor | — |
| Winfield, MO | Usery Drywall LLC | 40804 | Subcontractor | — |
| Winnebago, IL | M501 Trucking, Inc | 40363 | Subcontractor | — |
| Woburn, MA | GEI Consultants, Inc. | 34571 | A/E | — |
| Wonder Lake, IL | Bedrock Stabilization Inc | 40334 | Subcontractor | — |
| Wonder Lake, IL | JB Plumbing, LLC | 40027 | Subcontractor | — |
| Wood Dale, IL | Carroll Seating Company, Inc. | 1088 | Supplier | — |
| Wood Dale, IL | Electro-Kinetics Inc. | 33805 | Supplier | — |
| Wood Dale, IL | Energicity Corp | 40290 | Subcontractor | — |
| Wood Dale, IL | Forward Space, LLC | 40347 | Supplier | — |
| Wood Dale, IL | JNS, INC. | 40683 | Subcontractor | — |
| Wood Dale, IL | The George Sollitt Construction Company | 709 | Contractor | — |
| Wood River, IL | Fire Safety, Inc. | 40733 | Supplier | — |
| Wood River, IL | Kadilex Construction, Inc. | 32779 | Subcontractor | — |
| Wood River, IL | Morrissey Contracting Company, Inc. | 16779 | Contractor | — |
| Wood River, IL | Slayden Glass, Inc. | 22595 | Subcontractor | — |
| Woodridge, IL | Antarctic Mechanical Services, Inc. | 22881 | Contractor | — |
| Woodridge, IL | Focus Business Inc. | 40775 | Vendor | — |
| Woodridge, IL | Insulation Technology, Inc. | 34863 | Subcontractor | — |
| Woodridge, IL | Lakes & Rivers Contracting, Inc. | 22552 | Contractor | — |
| Woodridge, IL | MDI Transportation Systems, Inc. | 40629 | Subcontractor | — |
| Woodstock, IL | Alliance Contractors, Inc. | 13926 | Contractor | — |
| Woodstock, IL | Doherty Construction, Inc. | 20901 | Contractor | — |
| Woodstock, IL | MG Mechanical Contracting, Incorporated | 23226 | Contractor | — |
| Woodstock, IL | MG Mechanical Contracting, LLC | 40989 | Contractor | — |
| Woodstock, IL | Phoenix Woodworking Corporation | 32678 | Supplier | — |
| Woodstock, IL | Vanderstappen Land Surveying, Inc. | 30354 | A/E | — |
| Worden, IL | E & A Excavating and Services, LLC | 40749 | Subcontractor | — |
| Wright City, MO | TRANSFORMATIVE CONCEPTS, LLC | 41007 | Subcontractor | — |
| Zion, IL | Richards Excavating, Inc | 40345 | Subcontractor | — |
| Zion, IL | Wright Way Remodeling, Inc. | 34257 | Subcontractor | — |
| Zionsville, IN | 120Water, Inc | 41096 | Supplier | — |
Alphabetical order — this site ranks no one. Companies in the Illinois Capital Development Board file of October 2, 2026. Individuals are not on this site. How to read this.