Companies registered with the Illinois Capital Development Board
12 companies whose address is in Romeoville.
| Company | Vendor ID | Role | Since |
|---|---|---|---|
| Able Masonry Development Co | 40004 | Subcontractor | — |
| Alliance Glass & Metal, Inc. | 36726 | Subcontractor | — |
| Ambar, Inc. | 33817 | Subcontractor | — |
| AMSYSCO, INC | 40526 | Supplier | — |
| Bennett & Brosseau Roofing, Inc. | 14732 | Contractor | — |
| Grade RC, LLC | 34734 | Contractor | — |
| Kingston Tile Company, Ltd. | 21065 | Subcontractor | — |
| Kole Construction Company, Inc. | 30697 | Subcontractor | — |
| Metropolitan Industries, Inc. | 33826 | Supplier | — |
| Rainmakers Irrigation & Maintenance, Inc. | 40697 | Subcontractor | — |
| SEPS, Inc. | 33991 | Supplier | — |
| UNIV LLC | 40017 | Subcontractor | — |
Alphabetical order — this site ranks no one. Companies in the Illinois Capital Development Board file of October 2, 2026. Individuals are not on this site. How to read this.