Companies registered with the Illinois Capital Development Board
10 companies whose address is in Schaumburg.
| Company | Vendor ID | Role | Since |
|---|---|---|---|
| American Electric Construction Company, L.L.C. | 28500 | Contractor | — |
| Applied Geoscience, Inc. | 23538 | A/E | — |
| Connor Electric Services Inc. | 40001 | Contractor | — |
| Fox Sprinkler Supply Corporation | 40258 | Supplier | — |
| Galaxy Underground, Inc. | 35763 | Subcontractor | — |
| GSG Consultants, Inc. | 29894 | A/E | — |
| McWilliams Electric Co. Inc. | 725 | Contractor | — |
| N.A. Favia Builder, Inc. | 35241 | Subcontractor | — |
| RTM Engineering Consultants, LLC | 34762 | A/E | — |
| The HOH Group, Inc. | 34731 | A/E | — |
Alphabetical order — this site ranks no one. Companies in the Illinois Capital Development Board file of October 2, 2026. Individuals are not on this site. How to read this.