Companies registered with the Illinois Capital Development Board
10 companies whose address is in Terre Haute.
| Company | Vendor ID | Role | Since |
|---|---|---|---|
| BENCHMARK, INC | 40419 | Subcontractor | — |
| C. H. Garmong & Son, Inc. | 40175 | Contractor | — |
| CASE Building Solutions LLC | 40336 | Contractor | — |
| Crown Electric, Inc. | 11810 | Contractor | — |
| Fly Blinds & Shades Inc | 40393 | Subcontractor | — |
| FYDEA, LLC | 40420 | Subcontractor | — |
| Hannig Construction, Inc. | 18151 | Contractor | — |
| Lough Bros Roofing and Siding Co, Inc | 40371 | Subcontractor | — |
| Overhead Door Company of Terre Haute, Inc | 40366 | Subcontractor | — |
| Yargus Enterprises LLC | 40024 | Contractor | — |
Alphabetical order — this site ranks no one. Companies in the Illinois Capital Development Board file of October 2, 2026. Individuals are not on this site. How to read this.