Companies registered with the Illinois Capital Development Board
19 companies whose address is in Urbana.
| Company | Vendor ID | Role | Since |
|---|---|---|---|
| A & R Mechanical Contractors, Inc. | 30440 | Contractor | — |
| A & R Mechanical Services, Inc. | 26888 | Contractor | — |
| Berns, Clancy and Associates, Professional Corporation | 15468 | A/E | — |
| Cross Construction, Inc. | 3099 | Contractor | — |
| Davis & Davis General Construction and Concrete, Inc | 33183 | Subcontractor | — |
| Davis-Houk Mechanical, Inc. | 30610 | Contractor | — |
| ESCA Consultants, Inc. | 2413 | A/E | — |
| FASTENERS ETC, INC | 40456 | Supplier | — |
| Glesco Electric, Inc. | 17632 | Contractor | — |
| Isaksen Glerum Wachter, LLC | 29547 | A/E | — |
| Kirby & Turner Masonry Inc. | 34902 | Subcontractor | — |
| Mid Illinois Concrete & Excavation, Inc. | 33135 | Contractor | — |
| Midwest Commercial Coatings Inc | 31215 | Subcontractor | — |
| OLYMPIC CONSTRUCTION, LLC | 40828 | Subcontractor | — |
| Otto Baum Company, Inc. | 33330 | Contractor | — |
| Potter Electric Service, Inc. | 511 | Contractor | — |
| Security Door & Hardware Co. | 32601 | Supplier | — |
| Tom Davis Electric, Inc. | 30085 | Subcontractor | — |
| Twin Lakes Fire Service, LLC | 33517 | Contractor | — |
Alphabetical order — this site ranks no one. Companies in the Illinois Capital Development Board file of October 2, 2026. Individuals are not on this site. How to read this.